E-Tech full hybrid 200 | |
---|---|
technology | 1 battery +2 electric motors +1 combustion engine |
reduced fuel consumption | up to 40%* |
fuel consumption | 4.6 - 5.2L/100 km |
CO 2 emissions | 102 - 110g/km |
Crit'Air classification | 1 |
energy recovery via deceleration and braking | yes |
energy recovery amplification | yes |
combustion engine electrical assistance | yes |
city electric driving | up to 80%** of trips with energy recovery |
*for an E-Tech full hybrid powertrain compared to a mild hybrid auto powertrain, according to WLTC City protocol/UTAC and IDIADA source/September 2022.
**driving time, depending on the condition of the battery and driving style/source: Renault internal/2022.