Does Renault TWINGO fit into your garage?
| A | Wheelbase | 2492 | |
| B | Overall length | 3595 | |
| C | Front overhang | 630 | |
| D | Rear overhang | 473 | |
| E | Way before | 1452 | |
| F | Rear track | 1425 | |
| G | Overall width without mirrors | 1646 | |
| H | Empty heigth | 1554 | |
| H1 | Height with open tailgate empty | 1967 | |
| J | Vacuum box threshold height | 793 | |
| K | Ground clearance under load | 170 | |
| L | 2nd row knee radius | 136 | |
| M | Front elbow width | 1362 | |
| M1 | Width at the back elbows | 1325 |
| N | Front band width | 1321 | |
| N1 | Width at the back bands | 1284 | |
| P | Flag height at 14°of the 1st row (front seats) | 908 | |
| P1 | Flag height at 14° of the 2nd row (rear seats) | 855 | |
| Y | Crate top entry width | 966 | |
| Y | Maximum chest width | 1065 | |
| Y1 | Boot bottom entry width | 932 | |
| Y2 | Inside width between wheel arch | 1005 | |
| Z | Boot entry height | 580 | |
| Z1 | Maximum loading length (rear seat boot door folded down) | 1336 | |
| Z2 | Loading length behind the seats | 636 | |
| Z3 | Loading length to the dashboard (passenger seat in tablet) | 2315 |
| Chest volume VDA (min/max)* | 188/219 |
| Max volume, folded rear seats (up to the roof) | 980 |
| * ISO 3832 |