| Blue dCi 110 | Blue dCi 150 | Blue dCi 150 EAG9 | Blue dCi 170 EAG9 | |||
|---|---|---|---|---|---|---|
| capacity (cm3)/number of cylinders/valves | 1,997/4/16 | 1,997/4/16 | 1,997/4/16 | 1,997/4/16 | ||
| max. power kW CEE (hp) at rpm | 81 (110) at 3,500 | 110 (150) at 3,500 | 110 (150) at 3,500 | 125 (120) at 3,500 | ||
| max. torque Nm (hp) at rpm | 300 at 1,500 | 350 at 1,500 | 350 at 1,500 | 380 at 1,500 | ||
| fuel and tank capacity (L) | diesel - 80 | |||||
| emission standard | Euro 6d-full | |||||
| type of gearbox | manual gearbox | manual gearbox | automatic gearbox | automatic gearbox | ||
| number of gears | 6 | 6 | 9 | 9 | ||
| maintenance frequency (1) | up to 40,000 km/2 years | |||||
| performance | ||||||
| top speed (km/h) | 160 | 178 | 180 | 180 | ||
| 0 - 100 km/h (s) | 18.1 | 13.8 | 11.6 | 10.6 | ||
| fuel consumption | ||||||
| certification protocol | WLTP (2) | |||||
| mixed consumption (L/100 km) (min/max) | 6.7 - 7.8 | |||||
(1) operations to be carried out when your vehicle reaches 40,000 km or 2 years, whichever comes first.
(2) WLTP (Worldwide Harmonized Light Vehicles Test Procedures): this new protocol obtains results that more closely reflect your actual everyday use than those produced by the NEDC protocol.