installation type | power at charging point | cable to be used | battery charge (recommended) | urban driving range battery (40 kWh) | comfort-range battery (52 kWh) |
home charging point | 7.4 kW AC | mode 3 charging cable included with purchase¹ | 15-80% | 3 hr 55 mins | 5 hr 11 mins |
reinforced domestic socket | 3.7 kW AC | optional mode 2 standard or flexi-charger cable | 15-80% | 6 hr 58 mins | 9 hr 48 mins |
standard domestic socket | 2.3 kW AC | optional mode 2 flexicharger cable | 15-80% | 11 hr 12 mins | 17 hr 13 mins |
public charging point | 22 kW AC² | mode 3 charging cable included with purchase¹ | 15-80% | 2 hr 37 mins | 3 hr 13 mins |
fast public charging point | DC³ | tethered cable | 15-80% | 30 mins | 30 mins |
¹ mode 3 cable single-phase up to 7.4 kW and three-phase up to 11 kW.
² Renault 4 can only charge up to 11 kW on a 22-kW charging station.
³ Renault 4 can only charge up to 100 kW on a DC charging station.
¹ Access to the Mobilize Power service with bidirectional V2G charging is subject to eligibility criteria, which you can view here.