| installation type | charge point power | vehicle charger power* | required cable | recommended battery charge range | charging time 67 kWh comfort range battery |
|---|---|---|---|---|---|
| fast public (DC) charging station | ≥165 kW | 165 kW | cable tethered to charging point | 15-80% | 24 min |
| public (AC) charging station | 22 kW | 22 kW optional | mode 3 cable included with purchase | 15-80% | 2 hrs 15 |
| public (AC) charging station | 11 kW | 11 kW as standard | mode 3 cable included with purchase | 15-80% | 4 hrs 30 |
| home (AC) charging station | 7,4 kW | 11 kW as standard 22 kW optional | mode 3 cable included with purchase | 15-80% | 6 hrs 30 |
| reinforced (AC) domestic socket | 3,7 kW | 11 kW as standard 22 kW optional | mode 2 cable optional | 15-80% | 13 hrs |
| standard (AC) domestic socket) | 2,3 kW | 11 kW as standard 22 kW optional | mode 2 cable optional | 15-80% | 21 hrs |
*maximum power allowed by the vehicle; the power delivered will depend on the charging point
1 rapid charging from 15% to 80%. Maximum peak power is 165 kW. During a DC charge, power is non-linear and varies according to the state of charge and battery temperature.