| Blue dCi 110 | Blue dCi 150 | Blue dCi 150 EAG9 | Blue dCi 170 EAG9 | |
| engines | ||||
| capacity (cm3)/number of cylinders/valves | 1,997/4/16 | 1,997/4/16 | 1,997/4/16 | 1,997/4/16 |
| max. power kW CEE (hp) at engine speed (rpm) | 81 (110) at 3,500 | 110 (150) at 3,500 | 110 (150) at 3,500 | 125 (170) at 3,500 |
| max. torque Nm CEE (m.kg) at engine speed (rpm) | 300 at 1,500 | 350 at 1,500 | 350 at 1,500 | 380 at 1,500 |
| type of injection | common rail | common rail | common rail | common rail |
| fuel and tank capacity (L) | diesel - 80 | diesel - 80 | diesel - 80 | diesel - 80 |
| emission standard | Euro 6e-bis | Euro 6e-bis | Euro 6e-bis | Euro 6e-bis |
| type of gearbox | manual gearbox | manual gearbox | automatic gearbox | automatic gearbox |
| number of gears | 6 | 6 | 9 | 9 |
| maintenance frequency(1) | up to 40,000 km/2 years | up to 40,000 km/2 years | up to 40,000 km/2 years | up to 40,000 km/2 years |
| Stop & Start | yes | yes | yes | yes |
| performance | ||||
| top speed (km/h) | 160 | 178 | 180 | 180 |
| 0-100 km/h (s) | 15.1 | 11.8 | 12.8 | 12.8 |
| fuel consumption | ||||
| certification protocol | WLTP(2) | WLTP(2) | WLTP(2) | WLTP(2) |
| mixed consumption (l/100 km) (min/max) | 6.7 - 7.8 | 6.6 - 7.7 | 6.7 - 7.8 | 6.7 - 7.8 |
| CO2 emissions (g/km) (min/max) | 175 - 203 | 173 - 201 | 175 - 203 | 175 - 203 |
(1) operations to be carried out when your vehicle reaches 40,000 km or 2 years, whichever comes first.
(2) WLTP (Worldwide Harmonized Light Vehicles Test Procedures): this new protocol obtains results that more closely reflect your actual everyday use than those produced by the NEDC protocol.