| installation type | charge point power | vehicle charger power* | required cable | recommended battery charge range | charging time - 67 kWh comfort range battery | charging time - 89 kWh long-range battery |
|---|---|---|---|---|---|---|
| charging station fast public (DC) | ≥150 kW | 150 kW (long range) | cable tethered to the charging point | 15-80% | - | 28 mins |
| charging station fast public (DC) | ≥165 kW | 165 kW (confort range) | cable tethered to the charging point | 15-80% | 24 mins | - |
| charging station public (AC) | 22kW | 22 kW optional | mode 3 cable included with purchase | 15-80% | 2 hr 15 min | 2 hr 50 min |
| charging station public (AC) | 22 kW | 11 kW as standrad | mode 3 cable included with purchase | 15-80% | 4 hr 30 min | 5 hr 30 min |
| charging station public (AC) | 11kW | 11 kW as standard, 22 kW option | mode 3 cable included with purchase | 15-80% | 4 hr 30 min | 5 hr 30 min |
| charging station domestic (AC) | 7.4 kW | 11 kW as standard, 22 kW option | mode 3 cable included with purchase | 15-80% | 6 hr 30 min | 8 hr 15 min |
| domestic socket reinforced (AC) | 3.7 kW | 11 kW as standard, 22 kW option | mode 2 cable optional | 15-80% | 13 hrs | 17 hr 15 min |
| domestic socket standard (AC) | 2.3 kW | 11 kW as standard, 22 kW option | mode 2 cable optional | 15-80% | 21 hrs | 29 hrs |
*maximum power allowed by the vehicle; the power delivered will depend on the charging point.