| installation type | power at charging point | cable to be used | battery charge (recommended) | urban driving range battery (40 kWh) | comfort range battery (52 kWh) |
|---|---|---|---|---|---|
| home charging point | 7.4 kW AC | mode 3 charging cable included with purchase¹ | 15-80% | 3 hrs 55 mins | 5 hrs 11 mins |
| reinforced domestic socket | 3.7 kW AC | optional mode 2 standard or flexi-charger cable | 15-80% | 6 hrs 58 mins | 9 hrs 48 mins |
| standard domestic socket | 2.3 kW AC | optional mode 2 flexi-charger cable | 15-80% | 11 hrs 12 mins | 17 hrs 13 mins |
| public charging point | 22 kW AC ² | mode 3 charging cable included with purchase¹ | 15-80% | 2 hrs 37 mins | 3 hrs 13 mins |
| fast public charging point | DC ³ | tethered cable | 15-80% | 30 mins | 30 mins |
Equipment shown varies depending on version and/or options.
1 access to the “power V2G” bidirectional charging service is subject to meeting the eligibility requirements.
2 green electricity, certified as needed by a guarantee of origin for an amount equivalent to consumption.