| installation type | charge point power | vehicle charger power* | required cable | recommended battery charge range | charging time |
| 45 kWh battery | |||||
| charging station fast public¹ (DC) | ≥ 80 kW | 80 kW | cable tethered to the charging point | 15-80% | 40 mins |
| charging station public¹ (AC) | 22 kW | 22 kW¹ | mode 3 cable included with purchase | 15-80% | 1 hr 34 mins |
| 11 kW | 15-80% | 2 hr 32 mins | |||
| charging station domestic (AC) | 11 kW | 11 kW / 22 kW¹ | 15-80% | 2 hr 32 mins | |
| 7.4 kW | 15-80% | 4 hr 11 mins | |||
| domestic socket reinforced (AC) | 3.7 kW | mode 2 cable optional | 15-80% | 9 hr 36 mins | |
| domestic socket standard (AC) | 2.3 kW | 15-80% | 15 hr 51 mins |
*maximum power allowed by the vehicle; the power delivered will depend on the charging point
1depending on version