| | Blue dCi 95 | Blue dCi 115 | Blue dCi 115 EDC | |
| engines | | |||
| capacity (cm3) / number of cylinders / valves | - | - | - | |
| max. power kW CEE (hp) at rpm - normal/eco mode | 70 (95) at 3,750 | 85 (115) at 3,750 | 85 (115) at 3,750 | |
| max. torque Nm (hp) at rpm | 260 at 1,750 | 270 at 1,750 | 270 at 1,750 | |
| type of injection | common rail | |||
| fuel and tank capacity (L) | diesel - 54 | |||
| AdBlue tank volume (L) (diesel engines only) | 18.6 | |||
| emission standard | Euro 6e-bis | |||
| gearbox type / number of gears | manual / 6 speeds | manual / 6 speeds | automatic / 7 speeds | |
| Stop & Start and energy recovery when braking | standard | |||
| maintenance frequency | 30,000 km/2 years | |||
| performance | | |||
| top speed (km/h) | 164 | 175 | 175 | |
| 0 - 100 km/h (s) | 13.6 | 12 | 12.1 | |
| fuel consumption and CO2 emissions - France(1) | | |||
| certification protocol | WLTP(2) | |||
| mixed consumption (L/100 km) (min/max) | L1 L2 | 4.9/5.9 4.9/5.9 | 4.9/6,0 5.2/6,2 | 5.1/6,0 5.1/6,0 |
| CO2 emissions (g/km) (min/max)(3) | L1 L2 | 127/153 138/164 | 131/159 138/164 | 132/157 132/157 |
| steering | | |||
| turning circle | L1 | 11.31/11.75 | ||
| between kerbs / walls (m) | L2 | 12.51/12.8 | ||
| brakes | | |||
| antilock braking system (ABS) with emergency brake assist and electronic stability control (ESC) | standard | |||
| front brakes: diameter x thickness / with electronic parking brake (mm) | L1 L2 | ventilated discs - D280 x24/D296 x26 ventilated discs - D292x16 | ||
| rear brakes: diameter x thickness / with electronic parking brake (mm) | L1 L2 | 9” drum/discs - D292 x 16 discs - D292 x 16 | ||
| tyres | | |||
| size of tyres / wheels | L1 and L2 | 205/60 R16 | ||
(1) the fuel consumption and the CO2 emissions are certified using a standard, regulatory method. It is the same for all manufacturers and makes it possible to compare vehicles. Data for France, excluding camber.
(2) WLTP (Worldwide Harmonized Light Vehicles Test Procedures): this new protocol obtains results that more closely reflect your actual everyday use than those produced by the NEDC protocol.
(3) certification