full hybrid E-Tech 200 hp | mild hybrid 160 hp | |
---|---|---|
technology | 1 battery + 2 electric motors + 1 combustion engine | 1 x 12 V battery + 1 combustion engine |
reduced fuel consumption | up to 40%* | up to 8% |
fuel consumption | 4.7 L/100 km | 6.2 L/100 km |
CO2 emissions | 106 g/km | 142 g/km |
Crit’Air classification | 1 | 1 |
energy recovery via deceleration and braking | yes | yes |
energy recovery amplification | yes | no |
combustion engine electrical assistance | yes | yes |
city electric driving | up to 80%** of trips with energy recovery | no |
*for a full hybrid E-Tech powertrain compared to a mild hybrid auto powertrain, according to WLTC City protocol/UTAC and IDIADA source / September 2022.
**depending on battery charge and driving style / source: Renault internal/2022.
*depending on battery charge and driving style / source: Renault internal/2022.
**for a full hybrid E-Tech powertrain compared to a mild hybrid auto powertrain, according to WLTC City protocol/UTAC and IDIADA source / September 2022.